1.1 Cr house construction cost in Chennai
house construction cost in Chennai · 1.1 Cr residence · 12–18 months

1.1 Cr residence
This home
12–18 months
On site
Based on an itemized BOQ
Quoted as
What a 1.1 Cr house in Chennai actually requires
If you are searching house construction cost in Chennai, this is a clearer starting point than a lump sum: A Contemporary Family Residence, built the way we build most independent houses — drawings, a sequence, and a spend list you can sit with.
This one was a 1.1 Cr residence.
Work ran for 12–18 months. Houses take time. Weather, curing, and waiting for the next trade are part of that, not a scandal.
The first quotation was based on an itemized boq.
Where house construction money went
Materials
About 45% of recorded spend. ₹32,41,158 across 149 entries.
Labour
About 45% of recorded spend. ₹32,25,695 across 150 entries.
Miscellaneous
About 10% of recorded spend. ₹8,75,175 across 86 entries.
House construction cost breakdown
Category and subcategory tell you the bucket. The description is the interesting part: what was bought, who worked, what the day was for.
The table opens with the first 30 rows so you can feel the grain of the spend. Tap Read more if you want every approved line.
Buckets on this job: Materials, Labour, Miscellaneous.
House construction cost — approved spend
| Item | Spec | Note |
|---|---|---|
| Materials | Msand and overmuka | ₹28,000 |
| Materials | Cement | ₹1,600 |
| Materials | Electrical — Copper wire | ₹8,058 |
| Materials | Other — Hardware items | ₹2,730 |
| Materials | Other — Sriram hardwares | ₹2,965 |
| Materials | Other — Grouting material | ₹180 |
| Materials | Msand and jali | ₹20,000 |
| Materials | Cement purchase 50 bags | ₹16,500 |
| Materials | Tiles — Granite labour | ₹10,000 |
| Materials | Electrical — Switches, Mcb and light purchase | ₹1,11,795 |
| Materials | Electrical material purchase | ₹5,15,000 |
| Materials | Other — Velan hardwares epoxy purchase | ₹670 |
| Materials | Tiles — Velan – tile adhesive | ₹7,000 |
| Materials | bricks 3000 nos vineel sruthi | ₹37,700 |
| Materials | Civil Team — Cement - Raja TM – cement 30 bags | ₹9,380 |
| Materials | Bricks — brick purchase 3000 nos | ₹37,300 |
| Materials | Bricks | ₹33,500 |
| Materials | Paint — Carpenter material (primer antitermite) | ₹3,500 |
| Materials | Civil Team — Paint - Painting material | ₹2,340 |
| Materials | Bricks — Brick | ₹38,000 |
| Materials | Cement bag 50nos | ₹17,500 |
| Materials | Bricks — Flyash brick balance | ₹38,000 |
| Materials | Cement for plastering 50bag | ₹7,750 |
| Materials | Tiles — Tile labour | ₹10,000 |
| Materials | Sriram electrical | ₹10,695 |
| Materials | Bricks | ₹38,000 |
| Materials | cement | ₹7,500 |
| Materials | Cement — Bond 5 nos | ₹650 |
| Materials | Hardware and electrical | ₹1,100 |
| Materials | Tiles — Velan – tile adhesive | ₹15,317 |
| Materials | Vishnu bluemetals jali and msand | ₹20,000 |
| Materials | Other — Hardware items | ₹480 |
| Materials | steel payment srinivasaka | ₹45,000 |
| Materials | Painting material | ₹450 |
| Materials | Electrical — Hardwares items | ₹850 |
| Materials | Msand and jali | ₹10,000 |
| Materials | Bricks — Flyash brick | ₹26,000 |
| Materials | Cement | ₹7,500 |
| Materials | Msand and aggrgate | ₹25,000 |
| Materials | cement 50 bags vms agencies | ₹15,500 |
| Materials | Plumbing material sumer electrical | ₹1,55,000 |
| Materials | Raja traders chips purchase | ₹5,000 |
| Materials | Raja TM – cement | ₹5,580 |
| Materials | Pragy electrical items | ₹9,189 |
| Materials | Cement | ₹4,500 |
| Materials | Psand | ₹15,500 |
| Materials | Other — waterproofing material | ₹25,000 |
| Materials | Msand and jali | ₹24,750 |
| Materials | Steel payment | ₹1,04,534 |
| Materials | Electrical material | ₹3,490 |
| Materials | Electrical — eb service material | ₹10,000 |
| Materials | bricks 3000 nos vinoth sangeetha | ₹38,000 |
| Materials | Tiles — Tile adhesive | ₹9,000 |
| Materials | Damodharan msand | ₹40,000 |
| Materials | Cement 50bag dalmia | ₹17,000 |
| Materials | Electrical — Sumer enterprices pending payment | ₹16,700 |
| Materials | Tiles – grouting material | ₹1,860 |
| Materials | Vishnu Kumar – sand supply | ₹15,000 |
| Materials | cement 50 bags-vmsagencies | ₹15,500 |
| Materials | Cement 25 bag | ₹9,250 |
| Materials | Electrical — ele.material.sri ram hardwares | ₹17,097 |
| Materials | Tiles — Tile house - tile material purchase | ₹45,000 |
| Materials | Tiles - grouting material | ₹195 |
| Materials | Tiles — Tile adhesive | ₹2,104 |
| Materials | Paint material – Velan | ₹380 |
| Materials | Cement — Waterproof chemical | ₹650 |
| Materials | raaja trs cement | ₹1,550 |
| Materials | Painting material | ₹2,700 |
| Materials | Dhamodharan / M. Sand supply | ₹15,000 |
| Materials | Sand — Vishnu blue metal | ₹30,000 |
| Materials | Bricks | ₹37,700 |
| Materials | Psand | ₹15,500 |
| Materials | Cement | ₹17,500 |
| Materials | Tiles — Tile adhesive | ₹10,000 |
| Materials | Electrical — sri ram hardwares | ₹3,219 |
| Materials | Cement | ₹14,750 |
| Materials | Cement | ₹15,000 |
| Materials | Electrical — Elec items for roof | ₹1,350 |
| Materials | Bricks — Flyash brick for basement | ₹24,500 |
| Materials | Bricks — Flyash brick balance | ₹7,000 |
| Materials | Cement 5bag | ₹1,500 |
| Materials | cement | ₹15,000 |
| Materials | Civil Team — Cement - Cement bag 50 | ₹16,000 |
| Materials | Paint material | ₹7,412 |
| Materials | steel ,cement 20 bags | ₹12,904 |
| Materials | Sriram electrical | ₹1,995 |
| Materials | Bricks — Flyash brick for basement | ₹24,500 |
| Materials | Electrical material | ₹1,460 |
| Materials | Bricks 3000nos | ₹33,500 |
| Materials | Psand | ₹15,500 |
| Materials | Steel payment remaining srinivasaka | ₹68,150 |
| Materials | Cement — Raja traders | ₹6,200 |
| Materials | Paint — White cement - Lift Room | ₹750 |
| Materials | Sriram hardwares | ₹4,776 |
| Materials | Cement purchase | ₹17,000 |
| Materials | Primer - paint form | ₹980 |
| Materials | Dhamo msand | ₹35,000 |
| Materials | Hardware items | ₹120 |
| Materials | Tiles — Tile house balance - tile material purchase | ₹20,880 |
| Materials | Msand | ₹18,000 |
| Materials | Cement 50bags | ₹7,750 |
| Materials | Painting materials | ₹13,260 |
| Materials | Cement 25 Bag | ₹9,250 |
| Materials | Other — Grouting material | ₹380 |
| Materials | Plumbing material | ₹10,827 |
| Materials | Cement — Bitufix 40kg | ₹4,508 |
| Materials | Civil Team — Bricks - Flyash brick balance | ₹27,000 |
| Materials | Sriram electrical | ₹570 |
| Materials | Glass – Sealant | ₹1,000 |
| Materials | Sand — Dhamo | ₹50,000 |
| Materials | Tiles — Granite labour | ₹20,000 |
| Materials | Electrical — eb service materials sri ram hw | ₹24,560 |
| Materials | Cement purchase basement flooring | ₹51,000 |
| Materials | Cement — RMC Purchase | ₹1,47,000 |
| Materials | Electrical labour | ₹5,000 |
| Materials | Psand | ₹15,500 |
| Materials | Steel purchase | ₹9,150 |
| Materials | steel purchase | ₹95,200 |
| Materials | Bricks — Flyash brick | ₹28,000 |
| Materials | Civil Team — Cement - Raja traders cement | ₹6,500 |
| Materials | Cement purchase 50 bags | ₹16,000 |
| Materials | Cement — Dr fixit for sump waterproofing | ₹765 |
| Materials | Cement — Polythene sheet | ₹3,105 |
| Materials | Isteel | ₹39,230 |
| Materials | Electrical — power tools rent | ₹3,400 |
| Materials | Steel purchase rks | ₹25,200 |
| Materials | Painting material – Velan (prob.) | ₹20,806 |
| Materials | Msand damodharan | ₹25,000 |
| Materials | Vishnu bluemetals jali and msand | ₹15,000 |
| Materials | Cement 50bag dalmia | ₹17,750 |
| Materials | Cement | ₹7,500 |
| Materials | Steel advance | ₹50,000 |
| Materials | damodharan msand jalli | ₹60,000 |
| Materials | Painting material – Velan | ₹21,454 |
| Materials | Cement 20 | ₹6,600 |
| Materials | Electrical item | ₹4,000 |
| Materials | Electrical — EB earth bore | ₹3,500 |
| Materials | Civil Team — Bricks - Ganesh agency flyash brick | ₹25,000 |
| Materials | Electrical — Elec items for roof | ₹12,085 |
| Materials | Glass - Seelant | ₹1,000 |
| Materials | Cement | ₹7,750 |
| Materials | Raja Traders – cement | ₹5,142 |
| Materials | Electrical material | ₹6,045 |
| Materials | Vishnu bluemetals jali and msand | ₹10,000 |
| Materials | Msand and aggrgate | ₹22,500 |
| Materials | Painting material – Prabu | ₹9,800 |
| Materials | painting mat velan hw | ₹4,232 |
| Materials | steel,cement | ₹12,904 |
| Materials | cement 50bag | ₹7,750 |
| Labour | Civil Team — Barbender payment | ₹30,000 |
| Labour | Painter Team — painter | ₹35,000 |
| Labour | Tile team — Tiles labour sankar | ₹5,000 |
| Labour | Tile team — Tiles labour sankar | ₹15,000 |
| Labour | Electrical babu labour | ₹43,000 |
| Labour | Civil Team — Labour payment | ₹17,000 |
| Labour | Carpenter Team — Carpenter siva | ₹15,000 |
| Labour | Babu electrical labour | ₹5,000 |
| Labour | Civil Team — Mason from market | ₹20,700 |
| Labour | Civil Team — Centering velu | ₹20,000 |
| Labour | Civil Team — Ramadoss – mason wages | ₹13,000 |
| Labour | Civil Team — Barbender sump wall shuttering | ₹40,000 |
| Labour | Civil Team — Mason labour payment | ₹20,000 |
| Labour | Civil Team — Mason wages | ₹53,000 |
| Labour | electrician babu | ₹5,000 |
| Labour | Civil Team — Mason labour payment | ₹10,000 |
| Labour | Babu labour payment | ₹20,000 |
| Labour | Electrical babu labour | ₹4,000 |
| Labour | Civil Team — Mason wages | ₹51,000 |
| Labour | Electrical and Plumbing Team — Electrical – Babu labour | ₹11,000 |
| Labour | Carpenter Team — Carpenter labour | ₹10,000 |
| Labour | Civil Team — Labour helper market person | ₹2,400 |
| Labour | Civil Team — Mason wages | ₹37,700 |
| Labour | Civil Team — Mason dakshna murthy | ₹3,000 |
| Labour | Civil Team — Mason wages | ₹29,500 |
| Labour | Civil Team — Centering velu | ₹15,000 |
| Labour | Electrical babu labour | ₹16,500 |
| Labour | Tile team — Tiles labour sankar | ₹5,000 |
| Labour | Civil Team — Market labour civil | ₹3,000 |
| Labour | Electrical and Plumbing Team — Electrical babu labour | ₹3,000 |
| Labour | Tile team — Tiles labour sankar | ₹10,000 |
| Labour | Civil Team — mason wages | ₹45,000 |
| Labour | Civil Team — Tiles – Shankar | ₹20,000 |
| Labour | electrical babu | ₹10,000 |
| Labour | Civil Team — Mason saturday payment | ₹30,600 |
| Labour | Civil Team — Mason labour payment | ₹5,000 |
| Labour | Civil Team — Market labour civil | ₹6,500 |
| Labour | Carpenter Team — Carpenter material | ₹2,395 |
| Labour | Civil Team — cemntring velu | ₹25,000 |
| Labour | Civil Team — centring velu | ₹15,000 |
| Labour | Civil Team — Centering velu | ₹4,000 |
| Labour | Civil Team — Mason payment | ₹14,650 |
| Labour | Civil Team — Mason payment | ₹19,950 |
| Labour | Civil Team — Mason advance | ₹5,000 |
| Labour | Tile team — Tiles labour advance sankar | ₹45,000 |
| Labour | Civil Team — Mason advance – Ramadoss | ₹4,000 |
| Labour | Civil Team — Mason payment | ₹15,000 |
| Labour | Civil Team — Mason advance | ₹5,000 |
| Labour | babu electrician | ₹10,000 |
| Labour | Civil Team — mason adv | ₹5,000 |
| Labour | Painter Team — Painter | ₹10,000 |
| Labour | Civil Team — Centering velu | ₹10,000 |
| Labour | electrical babu | ₹500 |
| Labour | Civil Team — Painter – Baskar wages | ₹31,200 |
| Labour | Civil Team — Mason wages | ₹59,000 |
| Labour | Tile team — Tiles labour sankar | ₹20,000 |
| Labour | Civil Team — Supervisor salary | ₹12,500 |
| Labour | Civil Team — Murugan mason | ₹8,050 |
| Labour | Civil Team — Centering velu | ₹60,000 |
| Labour | Civil Team — Barbender plinth beam final payment | ₹30,000 |
| Labour | Babu electrical | ₹50,000 |
| Labour | Civil Team — Mason – Ramadoss wages | ₹23,100 |
| Labour | Civil Team — Centering velu | ₹50,000 |
| Labour | Civil Team — Mason – Ramadoss wages | ₹40,400 |
| Labour | Painter Team — Painting salary | ₹12,500 |
| Labour | Grill, Gate and MS Works — Grill window payment | ₹20,000 |
| Labour | Civil Team — Carpenter labour advance | ₹30,000 |
| Labour | Electrical babu | ₹2,000 |
| Labour | Civil Team — mason wages | ₹47,200 |
| Labour | Civil Team — Jali gang | ₹23,000 |
| Labour | Civil Team — Centering velu | ₹20,000 |
| Labour | Civil Team — Mason wages | ₹49,500 |
| Labour | Civil Team — Mason wages | ₹48,000 |
| Labour | Civil Team — Centering velu | ₹15,000 |
| Labour | Civil Team — mason wages | ₹4,000 |
| Labour | Civil Team — centering velu | ₹50,000 |
| Labour | Civil Team — Babu - Electrician | ₹20,000 |
| Labour | Tiles Team — Tile sankar | ₹13,500 |
| Labour | Carpenter Team — Carpenter siva | ₹30,000 |
| Labour | Civil Team — centering velu | ₹50,000 |
| Labour | Painter Team — Painter – Baskar advance | ₹3,000 |
| Labour | Electrical babu labour | ₹3,000 |
| Labour | Electrical babu | ₹30,900 |
| Labour | Civil Team — Mason labour payment | ₹3,000 |
| Labour | Civil Team — Mason wages | ₹34,000 |
| Labour | Electrical and Plumbing Team — babu electrical eb service labour | ₹50,000 |
| Labour | Civil Team — Mason - Ramadoss | ₹22,400 |
| Labour | Civil Team — Watchman | ₹1,000 |
| Labour | Civil Team — Sump work | ₹25,000 |
| Labour | Painter Team — Painter | ₹40,000 |
| Labour | Civil Team — Mason wages | ₹47,000 |
| Labour | Civil Team — Mason saturday payment | ₹21,600 |
| Labour | Electrical and Plumbing Team — Electrical babu labour | ₹5,000 |
| Labour | Civil Team — Mason Advance - ramadoss | ₹2,000 |
| Labour | Civil Team — Mason from market | ₹6,500 |
| Labour | Painter Team — painter basker advance | ₹2,000 |
| Labour | Carpenter Team — Glass purchase by carpenter | ₹20,000 |
| Labour | Civil Team — Mason labour payment | ₹1,500 |
| Labour | Civil Team — Mason wages | ₹62,000 |
| Labour | Civil Team — Mason labour payment | ₹18,000 |
| Labour | Civil Team — barbender payment | ₹40,000 |
| Labour | Civil Team — Centering velu final payment for column | ₹35,000 |
| Labour | Painter Team — adv painter basker | ₹2,000 |
| Labour | electrical babu | ₹7,000 |
| Labour | Electrical babu | ₹4,000 |
| Labour | Civil Team — Saturday payment labour | ₹19,800 |
| Labour | Carpenter Team — Carpenter siva | ₹20,000 |
| Labour | Civil Team — Mason – Ramadoss | ₹31,200 |
| Labour | Civil Team — Murugan mason | ₹1,000 |
| Labour | Civil Team — Centering velu | ₹15,000 |
| Labour | Electrical and Plumbing Team — labour ele.babu | ₹17,700 |
| Labour | Painter Team — Painter akash | ₹30,000 |
| Labour | Granite Team — Granite – Kanni appan labour granite | ₹20,000 |
| Labour | Tiles Team — Tiles - Shankar | ₹11,000 |
| Labour | Civil Team — Mason wages | ₹62,000 |
| Labour | Babu electrical labour | ₹12,000 |
| Labour | Electrical labour | ₹32,500 |
| Labour | Civil Team — Mason wages | ₹64,500 |
| Labour | Civil Team — Labour payment | ₹7,800 |
| Labour | Civil Team — Mason wages | ₹77,000 |
| Labour | Tile team — Tiles labour sankar | ₹35,000 |
| Labour | Civil Team — Mason advance | ₹5,000 |
| Labour | Babu electrica | ₹5,000 |
| Labour | Civil Team — Mason payment | ₹3,500 |
| Labour | Civil Team — Centering velu | ₹50,000 |
| Labour | Civil Team — Mason wages | ₹54,300 |
| Labour | Civil Team — Saturday payment labour | ₹16,200 |
| Labour | Civil Team — Pile labour | ₹11,000 |
| Labour | Civil Team — Mason labour payment | ₹10,000 |
| Labour | Civil Team — Mason advance | ₹3,000 |
| Labour | Civil Team — Jalli gang labour | ₹12,500 |
| Labour | Painter Team — painter direct transfer | ₹35,000 |
| Labour | Civil Team — Mason saturday payment | ₹45,600 |
| Labour | Painter Team — Baskar – painting advance | ₹2,500 |
| Labour | Civil Team — Mason from market | ₹4,050 |
| Labour | Civil Team — Mason pongal bonus | ₹5,000 |
| Labour | Civil Team — Mason wages | ₹58,100 |
| Labour | Tile team — Tiles labour sankar | ₹46,000 |
| Labour | Civil Team — Mason wages | ₹38,500 |
| Labour | Civil Team — Mason from market | ₹6,300 |
| Labour | Civil Team — Mason payment | ₹16,400 |
| Labour | Carpenter Team — Carpenter wages | ₹35,000 |
| Labour | Civil Team — Mason wages | ₹29,500 |
| Labour | Electrical babu labour | ₹29,100 |
| Labour | Civil Team — Centering velu - barbender | ₹10,000 |
| Labour | Painter Team — Painter | ₹25,000 |
| Labour | Civil Team — Mason payment | ₹16,700 |
| Labour | Electrical babu core cutting | ₹10,000 |
| Labour | babu electrician | ₹3,000 |
| Labour | Civil Team — Jali gang labour given | ₹2,700 |
| Miscellaneous | Other — Tea cash | ₹1,730 |
| Miscellaneous | Other — Dewatering motor rent | ₹1,000 |
| Miscellaneous | Transportation — Transport for lights | ₹500 |
| Miscellaneous | Transportation — Transport for scafolding | ₹1,000 |
| Miscellaneous | Transportation — auto charges mason | ₹1,400 |
| Miscellaneous | Other — Murugan – water can | ₹420 |
| Miscellaneous | Other — Watertank leak proof | ₹2,550 |
| Miscellaneous | Transportation — mason auto charges | ₹1,000 |
| Miscellaneous | Other — Jali gang | ₹20,000 |
| Miscellaneous | Carpenter Team — Transportation - Auto charge | ₹700 |
| Miscellaneous | Other — Wall cutting machine rent | ₹1,200 |
| Miscellaneous | Other — Mic purchase for yt | ₹1,500 |
| Miscellaneous | Other — Marking charges | ₹5,000 |
| Miscellaneous | Other — Terrace waterproofing | ₹9,550 |
| Miscellaneous | Other — tea -158X8 , water can -18X30 | ₹900 |
| Miscellaneous | Other — Gst | ₹1,533 |
| Miscellaneous | Other — Vibrator rent | ₹250 |
| Miscellaneous | Transportation — vijay ta | ₹1,000 |
| Miscellaneous | Other — Tea | ₹948 |
| Miscellaneous | Other — Rental cutting machine | ₹700 |
| Miscellaneous | Other — tea | ₹1,558 |
| Miscellaneous | Other — RKS hardwares | ₹20,862 |
| Miscellaneous | Other — Sriram hardwares | ₹2,350 |
| Miscellaneous | Other — Hardware items | ₹350 |
| Miscellaneous | Other — salary - vijay | ₹8,335 |
| Miscellaneous | Other — Measuring tape | ₹700 |
| Miscellaneous | Tea & Drinking Water — tea watercan | ₹200 |
| Miscellaneous | Other — sriram hardwares | ₹8,677 |
| Miscellaneous | Other — tea and water | ₹900 |
| Miscellaneous | Other — Raja traders | ₹5,850 |
| Miscellaneous | Other — Cutting machine rent | ₹870 |
| Miscellaneous | Other — hardware items | ₹1,460 |
| Miscellaneous | Wooden Flush doors — Purchase of door advance | ₹10,000 |
| Miscellaneous | Civil Team — Tea & Drinking Water - Tea watercan\ | ₹1,050 |
| Miscellaneous | Other — Green net | ₹2,245 |
| Miscellaneous | Other — hardware items | ₹1,250 |
| Miscellaneous | Other — Waterproof chemical bathrooms | ₹3,185 |
| Miscellaneous | Transportation — Grill transport and unloading | ₹600 |
| Miscellaneous | Other — Machine rent | ₹500 |
| Miscellaneous | Other — Mic purchase for yt | ₹1,500 |
| Miscellaneous | Transportation — Petrol | ₹2,000 |
| Miscellaneous | Other — mason wedding gift | ₹1,500 |
| Miscellaneous | Other — Waterproofing chemical | ₹2,400 |
| Miscellaneous | Tea & Drinking Water — tea water can | ₹200 |
| Miscellaneous | Other — Core cutting – labour / advance | ₹3,400 |
| Miscellaneous | Other — Watercan tea | ₹2,680 |
| Miscellaneous | Other — hardwares items | ₹150 |
| Miscellaneous | Other — Vasakal clamp | ₹1,000 |
| Miscellaneous | Other — Drilling machine rent | ₹350 |
| Miscellaneous | Other — Tea | ₹1,450 |
| Miscellaneous | Other — Sarakombu | ₹11,000 |
| Miscellaneous | Other — Sriram hardwares | ₹1,035 |
| Miscellaneous | Transportation — Petrol | ₹6,667 |
| Miscellaneous | Other — roof jali | ₹5,000 |
| Miscellaneous | Transportation — ijay travelling allowances | ₹1,000 |
| Miscellaneous | Other — Jali 3unit+2unit | ₹25,000 |
| Miscellaneous | Other — watercan tea | ₹1,220 |
| Miscellaneous | Other — Breaker machine rent | ₹300 |
| Miscellaneous | Other — tea | ₹1,462 |
| Miscellaneous | Doors and window wood frames — Wood purchase | ₹3,93,000 |
| Miscellaneous | Other — breaker rent | ₹1,200 |
| Miscellaneous | Other — RMC | ₹50,000 |
| Miscellaneous | Other — Police | ₹500 |
| Miscellaneous | Other — Tea cash | ₹2,016 |
| Miscellaneous | Other — Kadparai 2nos | ₹1,300 |
| Miscellaneous | Other — rent - cutting breaker | ₹3,000 |
| Miscellaneous | Other — Hardware itesm | ₹2,665 |
| Miscellaneous | Other — Hardware items | ₹500 |
| Miscellaneous | Other — Tent kottai | ₹2,000 |
| Miscellaneous | Other — Tea cash | ₹1,434 |
| Miscellaneous | Other — Filling soil non contract payment paid by client | ₹1,80,000 |
| Miscellaneous | Other — Dinamalar ad | ₹1,100 |
| Miscellaneous | Other — hardwares items | ₹840 |
| Miscellaneous | Other — Vijay | ₹2,500 |
| Miscellaneous | Other — Hardware items | ₹930 |
| Miscellaneous | Tea & Drinking water — Water can – Mani | ₹1,040 |
| Miscellaneous | Other — Tea water can | ₹3,000 |
| Miscellaneous | Transportation — Freight charge – door | ₹1,500 |
| Miscellaneous | Other — Raja trader | ₹2,600 |
| Miscellaneous | Other — Police | ₹500 |
| Miscellaneous | Other — Cutting machine rent | ₹800 |
| Miscellaneous | Other — Vijay salary | ₹8,333 |
| Miscellaneous | Other — Tea coffe | ₹1,000 |
| Miscellaneous | Other — Painer | ₹10,000 |
| Miscellaneous | Other — sponge purcahse | ₹280 |
| Miscellaneous | Other — Compound borewell | ₹10,000 |
Construction stages for an independent house
How long house construction takes in Chennai
House construction FAQs for Chennai homeowners
These are the questions people type before they call a builder. The answers come from this house — not from a rate card.
How much does it cost to build a house in Chennai?
It depends on plot, specification, and how you finish the house. This case study is a 1.1 Cr residence: you can see materials, labour, equipment, and miscellaneous as they actually landed — not a lump-sum guess. Use that mix to ask better questions, not to copy a rate.
How long does it take to build a house in Chennai?
Curing, weather, and waiting for the next trade are part of a real build. This house was on site for 12–18 months. Ask your builder for a sequence of stages, not a banner date on a hoarding.
What is included in house construction cost?
A useful picture splits materials, labour, equipment, and miscellaneous — with a short description of each line, not only a category name. That is what a new homeowner should ask to see before comparing quotations for a house in Chennai.
Does every house in the same Crore range cost the same?
No. Soil, plot access, finishing, and how extras are written down move the mix. Use a rounded Crore figure to talk scale, then open the spend list. Do not copy another house as a rate.
Can I treat this article as a quotation?
No. This is one independent house, already built. Your drawing, plot, and timing will differ. Use it to ask better questions of a Chennai builder, not to copy a number onto a quotation.
What should I ask a builder in Chennai before I start?
Walk me through materials versus labour at this scale. Show me a spend list with descriptions. Tell me which construction stages you will report, and how extras get written down.
A useful case study feels like a conversation: here is the scale of house, here is where the money went, here is how the work moved.
Planning house construction in Chennai?
Bring the scale you have in mind — a 1.1 Cr residence is a real starting point — and we will talk materials versus labour, how extras are written down, and which work gets checked before it disappears behind plaster.
Start a conversation